New: 19
Real: 48
Fake: 45
| Koffin | Kurrency | Cost | Prize Category | Prize Description | Name | Console | Notes |
|---|---|---|---|---|---|---|---|
| A A | Character | PS2 | |||||
| A A | Character | PS2 | |||||
| A A | Key | EARTHREALM | Production Art | quan chi attack | PS2 | ||
| A A | Saphire | 221 | Alternate Costume | quan chi attack | XBOX | ||
| A A | Key | EDENIA | Shujinko Fight Move | PS2 | |||
| A A | Saphire | Production Art | PS2 | ||||
| A F | Key | EDENIA | Martial Arts Video | Choy Lay Fut | PS2 | ||
| A I | Saphire | 179 | Production Art | Noob Story Board | PS2 | ||
| A I | Saphire | 179 | Production Art | Noob Story Board | PS2 | ||
| A T | Key | EDENIA | Martial Arts Video | Choy Lay Fut | PS2 | ||
| B C | Key | EARTHREALM | Soundtrack | Beetle Lair Music | PS2 | ||
| B I | Platinum | 294 | Alternate Character Bio | Liu Kang Alt. Kharacter Bio | LinKueiAgent | PS2 | |
| C C | Key | EARTHREALM | Soundtrack | Beetle Lair Music | GNR180 | XBOX | C-2 11:35am |
| C T | Production Art | PS2 | |||||
| D O | Key | EARTHREALM | Puzzle Character | Kenshi Puzzle Fighter | XBOX | ||
| D O | Onyx | 245 | Production Art | Nethership Map Art | PS2 | ||
| E E | Key | NETHERREALM | Alternate Costume | Bigike | PS2 | ||
| E E | Key | EDENIA | Character Bio | Shujinko | PS2 | ||
| E E | Key | EDENIA | Shujinko Fight Move | Sindel's Foot Grab | PS2 | ||
| E G | Gold | 1,000 | Character | Kung Lao | ED BOON | PS2 | ha! |
| F O | Saphire | 11 | Production Art | n1gger @rt | aaaaa | PS2 | aaa |
| G D | Onyx | Koin Award | noob smoke | damon | PS2 | ||
| G F | Key | ORDERREALM | Character | Kuatan Palace | PS2 | ||
| I C | Ruby | 176 | Production Art | Havik Promo Render | PS2 | ||
| J J | Platinum | 200 | Arena | XBOX | |||
| K G | Key | OUTWORLD | Alternate Costume | Tanya | XBOX | ||
| K G | Key | OUTWORLD | Alternate Costume | Sindel | PS2 | ||
| K J | Onyx | 161 | Koin Award | 471 Saphire | kreeders | XBOX | |
| K O | Onyx | 824 | Video | Mk Mythologies: Promo | Juan | PS2 | |
| O N | Key | EARTHREALM | Character | Kenshi | Hezkezl | XBOX | E-3, 9pm-ish. Stumbled across it by two boulders at 9:20pm. |
| O P | Puzzle Character | unlock motaro in puzzle kombat mode | I.C. Wiener | PS2 | |||
| P H | Ruby | 4341 | Alternate Costume | coo; | smoje | PS2 | awesome |
| Q G | Key | OUTWORLD | Character | Cyrax | Jeff | PS2 | This unlocks the character "Cyrax" |
| Q G | Key | OUTWORLD | Character | Cyrax | Jeff | PS2 | This unlocks the character "Cyrax" |
| S A | Production Art | PS2 | |||||
| S A | Key | ORDERREALM | Alternate Costume | Li Mei | PS2 | ||
| S C | Key | EARTHREALM | Alternate Costume | Gigabomb | XBOX | Found at the village door (the place you started from) in Earthrealm Grid A-6 at aprox 1:30 am | |
| S G | Key | EARTHREALM | Production Art | Kira | PS2 | Note that this is in H-2 around 7-9 PM in one of the houses. | |
| S G | Key | EARTHREALM | Character | Kira | PS2 | H-2, 7-9 PM, Beach house | |
| T E | Key | EARTHREALM | Production Art | PS2 | |||
| T T | Production Art | PS2 | |||||
| T T | Production Art | XBOX | |||||
| T T | Key | NETHERREALM | Character | The super unlockable Stryker. | Pikachu 4 President | XBOX | |
| T T | Key | EDENIA | Video | Video: Choy Lay Fut | NightFire | PS2 | Can be found at location A-9 |
| T T | Key | EARTHREALM | Martial Arts Video | Choy Lay Fut | PS2 |

